Services |
BeforePrice |
Discount |
AfterPrice |
الخدمات |
Beauty Composite Filling | 40 | 52% | 19 | حشو تجميلي |
Final Composite Filling | 30 | 55% | 14 | حشو نهائي |
Kids Composite Filling | 20 | 50% | 10 | حشو أطفال |
Rare Tooth Root Canal Treatment | 120 | 51% | 59 | علاج عصب خلفي |
Frontal Tooth Root Canal Treatment | 60 | 52% | 29 | علاج عصب أمامي |
Children Teeth Root Canal – Fully | 50 | 50% | 25 | عصب أطفال كلي |
Children Teeth Root Canal – Partially | 40 | 50% | 20 | عصب أطفال جزئي |
Deep Scaling | 50 | 50% | 25 | تنظيف عميق |
Cleaning + free polishing | 20 | 55% | 9 | تنظيف أسنان مع تلميع مجاني |
Normal Extraction | 30 | 52% | 14 | خلع بسيط |
Surgical Extraction | 60 | 52% | 29 | خلع صعب |
Wisdom Tooth Fully Impacted Surgical Extraction | 60 | 50% | 30 | خلع سن عقل |
Panoramic | 20 | 55% | 9 | أشعة بانوراما |
X-ray | 5 | 40% | 3 | أشعة مقطعية |
Emax Crown | 190 | 58% | 80 | ايماكس |
Zircon Crown | 150 | 54% | 70 | زيركون |
Porcelain Crown | 100 | 50% | 50 | بورسلين |
Gingivectomy | 80 | 56% | 35 | قص لثة |
Laser gum Cleaning and Polishing | 70 | 50% | 35 | تنظيف لثة بالليزر |
Gum Depigmentation | 70 | 50% | 35 | توريد لثة |
Tooth Implant | 375 | 20% | 300 | زراعة الأسنان |
Zoom 4 Whitening | 150 | 57% | 65 | تبييض زووم 4 |
Home Whitening | 60 | 33% | 40 | تبييض منزلي |
Metallic Braces | علي حسب الحالة | تقويم الأسنان | ||
70 | 50% | 35 | تقويم زينة | |
20 | 50% | 10 | تقويم / تغيير لون | |
Description