Services |
BeforePrice |
Discount |
AfterPrice |
الخدمات |
Consultation | 25 | 100% | 0 | الاستشارة |
Clinical Report | 15 | 67% | 5 | تقرير |
X-ray -Panoramic/OPG | 20 | 60% | 8 | أشعة بانوراما |
X-ray -Periapical | 15 | 67% | 5 | Periapicalأشعة |
X-ray -Bitewing | 15 | 67% | 5 | اشعة العضة لاكثر من سن |
X-ray -Occlusal | 15 | 67% | 5 | Occlusal أشعة |
Study Models | 50 | 50% | 25 | |
Kesling Setup | 50 | 50% | 25 | |
Detailed Pocket charting | 25 | 52% | 12 | مخطط تفصيلي |
Full Digital Photography | 15 | 67% | 5 | تصريو فوتوقرافي كامل |
Detailed periodontal Assessment | 30 | 50% | 15 | تقييم مفصل للثة |
Detailed TMJ Clinical Assessment | 10 | 50% | 5 | التقييم المفصل للمفصل الفكي |
Tooth Reimplantation and/or Stabilization (Emergency ) per tooth | 35 | 57% | 15 | إعادة زرع و / أو تثبيت الأسنان (الطوارئ) لسن الواحد |
Photographic Case Presentation | 10 | 50% | 5 | ملف عرض بالصور الفوتوجرافية |
OPERATIVE: | :الحشوات | |||
Composite Filling (Buildup) | 120 | 63% | 44 | الحشوات المركبة (مبني) |
Composite Filling (Large) | 80 | 63% | 30 | الحشوات المركبة (كبير) |
Composite Filling (Small) | 50 | 64% | 18 | الحشوات المركبة (صغير) |
Temporary filling | 25 | 52% | 12 | حشو مؤقت |
Fluoride app | 15 | 47% | 8 | تطبيق مادة الفلوريد |
Direct pulp capping | 95 | 53% | 45 | تركيبة السن المباشر ة |
Indirect pulp capping | 80 | 50% | 40 | تركيبة السن المباشر ة |
PEDODONTICS: | :طب أسنان الاطفال | |||
Pulpectomy | 120 | 46% | 65 | علاج لب الاسنان للاطفال |
PuLpotomy | 90 | 44% | 50 | علاج لب الاسنان للاطفال |
GIC filling | 70 | 50% | 35 | حشوة GIC للاطفال |
Space Maintainer | 70 | 47% | 37 | حافظات المسافه للاطفال |
Deciduous extraction | 30 | 47% | 16 | خلع السن اللبني للاطفال |
Pit & Fissure Sealant (per tooth) | 15 | 47% | 8 | حامية السن من التسوس للاطفال |
ENDODONTICS: | :علاج الجذور | |||
RCT (Anterior) | 150 | 60% | 60 | علاج جذر الاسنان الداخليه |
RCT (2 Canals) | 170 | 59% | 70 | علاج جذر للقناتين العصبيتين |
RCT (3 Canals) | 250 | 68% | 80 | علاج جذر القنوات العصبيىة الثلاث |
RCT (4 Canals) | 300 | 67% | 99 | علاج جذر القنوات العصبيىة الاربع |
Retreatment | 350 | 57% | 151 | اعادة معالجة |
PERIODONTICS: | :علاجات اللثة | |||
Subgingival scaling & Root planing | 90 | 50% | 45 | تنظيف اللثة و جذور الاسنان |
Gingival Curettage | 60 | 50% | 30 | علاج اللثة |
Scaling & Polishing | 45 | 60% | 18 | تنظيف وتلميع الاسنان |
Periodontal Evaluation | 20 | 50% | 10 | علاج التهابات اللثة |
Plaque Index & Bleeding index registartion | 15 | 47% | 8 | |
Education + Motivations | 10 | 50% | 5 | |
PROSTHODONTICS: | :التركيبات | |||
Complete denture (upper) | 450 | 70% | 135 | طقم كامل علوي |
Complete denture (lower) | 450 | 70% | 135 | طقم كامل سفلي |
Partial Denture with metal frame work per unit | 350 | 47% | 186 | تلبيسة جزئية مع حديدة لكل سن |
Partial denture (single tooth) | 150 | 60% | 60 | تلبيسة السن الواحد |
Partial denture (each additional tooth) | 50 | 64% | 18 | تلبيسة سن اضافي |
Denture repair | 70 | 29% | 50 | تصليح الطقم |
Denture Reline | 70 | 43% | 40 | استقامة الطقم |
Denture Rebase | 70 | 43% | 40 | اعداد اساس الطقم |
PFM crown per unit | 170 | 62% | 65 | تلبيسة PFM لسن الواحد |
Temporary crown | 120 | 50% | 60 | تاج موقت |
Zircon Crown per unit | 250 | 70% | 75 | تاج الزيركون للسن الواحد |
Clear Align smiles simple | 2000 | 47% | 1060 | تقويم الاسنان الشفاف البسيط |
Clear Align smiles medium | 2600 | 47% | 1378 | تقويم الاسنان الشفاف المتوسط |
Clear Align smiles complex | 3500 | 49% | 1785 | تقويم الاسنان الشفاف المركب |
Veneer(Porcelain) with digital smile design | 210 | 48% | 109 | قشرة الاسنان للسنة الواحدة من البورسلين |
Inlay | 180 | 47% | 95 | ترصيعة داخليه لتعويض الجزء المفقود من السن |
onlay | 180 | 47% | 95 | ترصيعه داخليه و خارجيه لتعويض الجزء المفقود من السن |
Night guard (Soft) | 90 | 44% | 50 | (الحارس الليلي ( اللين |
Splinting | 90 | 44% | 50 | الجسر |
Post and core | 90 | 50% | 45 | |
Recementation (1 to 3 teeth) | 45 | 49% | 23 | اعادة الترميم ( 1 الي 3 سن) |
SURGERY: | :جراحة | |||
Implant | 750 | 60% | 300 | زراعة الاسنان |
Extraction of Impacted tooth- Canine | 270 | 67% | 90 | خلع الضرس |
Surgical Extraction (wisdom tooth)-Impacted | 200 | 55% | 90 | خلع ضرس العقل |
Surgical Extraction | 120 | 50% | 60 | خلع جراحي |
Extraction (wisdom tooth) | 150 | 57% | 65 | خلع ضرس العقل |
Surgical Extraction of residual roots | 100 | 55% | 45 | الاستئصال الجراحي للجذور |
Simple Extraction | 45 | 44% | 25 | خلع عادي |
Operulectomy | 120 | 46% | 65 | |
Abscess drainage | 90 | 50% | 45 | |
Suture | 40 | 50% | 20 | |
Bleaching-office | 250 | 78% | 55 | تبييض – مكتب |
Bleaching-home | 200 | 70% | 60 | تبييض – بيت |
Laser Therapy: | :علاجات اليزر | |||
Frenectomy | 250 | 52% | 120 | |
Lesion excision per session | 250 | 52% | 120 | |
bone regeneration per session | 200 | 55% | 90 | |
Surgical Exposure per tooth | 150 | 54% | 70 | |
biostimulation | 150 | 54% | 70 | |
Periodontal therapy per session | 150 | 54% | 70 | |
depigmentation per one arch | 150 | 54% | 70 | |
hyperSensitivity per session | 100 | 55% | 45 | |
dry socket per socket | 100 | 55% | 45 | |
pain relief per session | 100 | 55% | 45 | |
Operculuctomy per tooth | 100 | 55% | 45 | |
Gingivectomy per tooth | 80 | 56% | 35 | |
TMD therapy per session | 75 | 53% | 35 | |
Ulcer per session | 50 | 60% | 20 |
Description